i.Stium
Applications
|
• Stadium |
• Playground, Indoor gym |
• fixed installation |
Features + Benefits
|
• highly efficient, fully horn loaded loudspeaker system |
• fully usable from 100Hz upwards, SPLmax >140dB |
• 2x 12“ high performance neodymium low-mid woofers |
• 1.4“ high performance neodymium compression driver |
• heavily braced Baltic birch plywood, Waterbased paint |
Specsheet
|
|
Type | i.Stium |
Enclosure | 15 mm baltic birch plywood with waterbased paint Protection class IP-54 |
Basic layout | 2.5-Way passive, horn and reflex loaded |
Protective Grille | 1.0 mm sheet steel, hex-stamped, black acoustic foam outside |
Components | 2x12“ ND low mid woofer w/ 3“ VC |
| 1.4“ ND compression driver w/ 3.0“ VC on 75°x 50° BEM CD-Horn passive crossover |
| w/ phase correction |
Frequency Response | 100 Hz–18 kHz +/-3 dB, |
Power handling RMS | peak | 750 W RMS | 3.000 W Peak |
Nominal Impedance | 6 Ω |
Dispersion pattern | 75° x 50° constant coverage |
Sensitivity | 108 dB Lo-Mids, 111 dB High |
SPLmax | 143 dB (peak) @ 1m |
Connectors | NL4: 1+/1- |
Dimensions (w x h x d) | 450 x 1020 x 420 mm |
net weight | 36 kg |
Accessories | Horizontal mountiong bracket, Optional 100V ELA transformer, Optional special paint according to RAL & NSC |
Downloads
|
|
☞Stium_drawing_dwg
☞Stium_drawing_pdf
☞Short datasheet Stium_engl
☞Productinformation Sheet Stium_engl